Parts | Standard Repair Times | Coverage Under Extended Warranty |
---|---|---|
Frame Hanger | 1 hour per Hanger | |
Main Support Member | 1.5 hours per Main Support Member | |
Cross Channel | 1 Hour per Cross Channel | |
Clamp Group (top pad and/or bottom cap) | 1.5 Hours per side | |
Air Spring | One hour per Air Spring | |
Height Control Valve | One - 0.75 hours | |
Shock absorber | 0.5 hours per Shock | |
Transverse Torque Rod | 1 Rod - 1.5 hours | |
Longitudinal Torque Rod | 1 Rod - 1.0 hour | |
U-bolts | 1 hour per Set |
Need Help? Call 1-855-RIDE-RED or Contact Us