Parts | Standard Repair Times | Coverage Under Extended Warranty |
---|---|---|
Axle Assembly (including Knuckles) | 3.2 Hours | |
Knuckle Assembly | 2.7 Hours per Knuckle | |
Leaf Spring Assembly | 1.8 Hours per side | |
Kingpin Bushings | 3.2 Hours per side | Parts only |
Tie Rods | 1.5 Hours per Tie Rod End or Tie Rod Assembly |
Parts only |
Shock Absorbers (Hendrickson equipped) |
0.5 Hours per Shock Absorber | |
Clamp Group & Leaf Spring Straight Bolts | 1 Hour per side | |
Axle Collar Fasteners | 1 Hour per side | |
Air Spring | 0.60 Hour per side | |
Height Control Valve | 0.75 Hour per side | |
Need Help? Call 1-855-RIDE-RED or Contact Us