The HAULMAAX EX suspension geometry is optimised to provide better site rating, increased capacity ranges and improved durability. Utilising industry leading validation techniques, high strength materials, and advanced manufacturing methods, HAULMAAX EX meets the increasing rigorous application demands by delivering the reliability and quality you’ve come to expect from Hendrickson, the leader in suspension technology.
HAULMAAX EX features a unique spring design that balances empty-ride quality and loaded stability. Angled bolster springs and a unique progressive load spring provide exceptional stability for demanding applications such as refuse, concrete mixers and dump.
Model | HMX EX 400 | HMX EX 460 | HMX EX 520 |
---|---|---|---|
Installed Weight 1 (kg) | 380 | 384 | 4278 |
Suspension Rating (tons) | 18 | 21 | 23.5 |
GVW Approval 2(tons) | 37.6 | 40 | 42.1 |
GCW Approval (tons) | 75.6 | 86.1 | 11.1 |
Job-Site Travel Rating 3 (tons) | 27.2 | 31.7 | 34 |
Diagonal Articulation 4(mm) | 432 | 432 | 432 |
Lift Axles | Approved | Approved | Approved |
Ride Heights5 (mm) | 241-336.5 | 241-336.5 | 241-336.5 |
Axle Spacing 6 (mm) | 1,320 and 1,370 | 1,320 and 1,800 | 1,320 and 1,370 and 1,500 |
Shock Absorbers 7 | Tractors, Logging | Tractors, Logging | Tractors, Logging |
Hendrickson approves the use of HAULMAAX® EX in the following vocational truck applications: dump, concrete mixer, refuse, logging, crane / boom, platform and fire / rescue.
Need Help? Call +43 (0) 3572 44011 - 0 or Contact Us